Highlight
- Players Iron
Information
Apex Pro Irons
- A.I.-Designed Flash Face Cup: Helps create high ball speeds and increased spin robustness across the face
- Ultimate Forged Feel: Forged 1025 hollow body construction and urethane microspheres provide a remarkable blend of sound and feel at impact that players expect
- Hollow body construction includes up to 90 grams of tungsten per iron, the most ever in an Apex Iron
- Tungsten Energy Core: Improves launch characteristics while simultaneously improving forgiveness
- Grip: Golf Pride Z Grip
- Players’ Iron: Smallest, most traditional-looking clubheads; more versatile and less forgiving
Specifications
| Model | Loft | Lie Angle | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | 20.5° | 60° | 39″ | .14″ | D2 |
| 4 Iron | 23° | 60.5° | 38.5″ | .135″ | D2 |
| 5 Iron | 26° | 61° | 38″ | .125″ | D2 |
| 6 Iron | 29° | 61.5° | 37.5″ | .12″ | D2 |
| 7 Iron | 33° | 62° | 37″ | .11″ | D2 |
| 8 Iron | 37° | 62.5° | 36.5″ | .1″ | D2 |
| 9 Iron | 41° | 63° | 36″ | .085″ | D2 |
| P | 45° | 63.5° | 35.75″ | .075″ | D2 |
| A | 50° | 63.5° | 35.5″ | .065″ | D2 |

















Reviews
There are no reviews yet.