Highlight
- 2022 Golf Digest Hot List Gold Winner
- Lightweight, Low Density Core for Reduced Vibration, Improved CoG, and Boosted MOI
- Toe Weighting and Hollow Chamber Create A Balanced Wedge
- UltiZip Grooves Channel Debris and Maximize Spin
Information
CBX ZIPCORE WEDGE
- Lightweight, low density core design sits at the heart of the club to reduce vibrations and perfect CoG while boosting MOI for improved forgiveness on your shots
- Toe weighting and a hollow chamber near the heel offers a better, more balanced wedge with added forgiveness across the face
- UltiZip™ Grooves are sharper, deeper, and closer together to channel debris and maximize spin
- Take advantage of two additional grooves per face for more groove contact
- V-, C-, and S-Shaped soles are dynamic and change by the Wedge’s loft, giving you the performance you are looking for when you need it
- A soft, vibration absorbing TPU Gelback insert improves feel across all shots, good and bad
Specifications
| Loft | Sole | Bounce | Lie Angle | Length | Swing Weight (Steel) | Swing Weight (Graphite) | Hand |
|---|---|---|---|---|---|---|---|
| 44° | V-Shaped | 9° | 64° | 35.75″ | D2 | D1 | RH |
| 46° | V-Shaped | 9° | 64° | 35.50″ | D2 | D1 | RH |
| 48° | V-Shaped | 9° | 64° | 35.50″ | D2 | D1 | RH |
| 50° | V-Shaped | 11° | 64° | 35.50″ | D3 | D2 | RH/LH |
| 52° | V-Shaped | 11° | 64° | 35.50″ | D3 | D2 | RH/LH |
| 54° | S-Shaped | 12° | 64° | 35.25″ | D4 | D3 | RH/LH |
| 56° | S-Shaped | 12° | 64° | 35.25″ | D4 | D3 | RH/LH |
| 58° | C-Shaped | 10° | 64° | 35.00″ | D4 | D3 | RH/LH |
| 60° | C-Shaped | 10° | 64° | 35.00″ | D4 | D3 | RH/LH |























Reviews
There are no reviews yet.