Highlight
- Players Iron
- 2022 Golf Digest Hot List Gold Winner
Information
KING TOUR MIM
- MIM construction with precision shaping for an incredibly soft feel
- Tungsten weighting for a centered CG that delivers pure shots and stability
- TPU insert dampens vibration for feel and feedback
- Cobra Connect™ advanced shot tracking data
- Players’ Iron: Smallest, most traditional-looking clubheads; more versatile and less forgiving
Specifications
| Club | Loft | Lie Angle | Offset | Length | Swing Weight |
|---|---|---|---|---|---|
| 4 Iron | 23.0° | 61.00° | 3.4 | 39.00″ | D2 |
| 5 Iron | 26.0° | 61.50° | 3.1 | 38.50″ | D2 |
| 6 Iron | 29.0° | 62.00° | 2.9 | 38.00″ | D2 |
| 7 Iron | 33.0° | 62.50° | 2.5 | 37.50″ | D2 |
| 8 Iron | 37.0° | 63.00° | 2.3 | 37.00″ | D2 |
| 9 Iron | 41.0° | 63.50° | 2.1 | 36.50″ | D2 |
| PW | 45.0° | 64.00° | 1.9 | 36.25″ | D3 |



















Reviews
There are no reviews yet.