Highlight
- Game-Improvement Irons
- 2022 Golf Digest Hot List Gold Winner
- PWR-COR Weighting System
- PWRSHELL Face Cup
- 8g Toe Weighting for Enhanced Stability
Information
LTDx IRONS
- PWR-COR weighting system features a steel core bar that is suspended within a polymer injected casing to promote maximum flex of the body, face, and sole at impact. This results in an elastic rebound effect that delivers powerful ball speed
- PWRSHELL® Face Cup is designed to increase flex across the face and the sole for faster ball speed and higher launch
- 8g toe weighting enhances stability and can be adjusted down to 2g or up to 14g to dial in swing weighting for custom builds
- Game-improvement iron: Medium-sized clubheads with lots of forgiving features while featuring a fairly classic profile at address
Specifications
| Club | Loft | Lie Angle | Offset | Length | Graphite Swing Weight (S, R, A) | Steel Swing Weight (S, R) |
|---|---|---|---|---|---|---|
| 4 Iron | 18.5° | 62.0° | 5.4 | 39.25″ | D0, C9, C8 | D0, D0 |
| 5 Iron | 20.5° | 62.5° | 4.6 | 38.5″ | D0, C9, C8 | D0, D0 |
| 6 Iron | 23.5° | 63.0° | 3.9 | 37.75″ | D0, C9, C8 | D0, D0 |
| 7 Iron | 26.5° | 63.5° | 3.2 | 37.25″ | D0, C9, C8 | D0, D0 |
| 8 Iron | 31.5° | 64.0° | 2.6 | 36.75″ | D0, C9, C8 | D0, D0 |
| 9 Iron | 36.0° | 64.5° | 2.0 | 36.25″ | D0, C9, C8 | D0, D0 |
| PW | 41.5° | 65.0° | 1.5 | 36.00″ | D1, D0, C9 | D1, D1 |
| GW | 47.5° | 65.0° | 1.0 | 35.75″ | D2, D1, D0 | D2, D2 |
| SW | 54.0° | 65.0° | 1.0 | 35.50″ | D2, D1, D0 | D2, D2 |



















Reviews
There are no reviews yet.