Highlight
- Women’s LTDx Hybrids
- Women’s LTDx Irons
Information
WOMEN’S LTDx HYBRID
- Designed for pure distance, high launch, and straight ball flights
- PWR-COR weighting system positions mass low and forward to combine low spin with faster ball speed for enhanced distance
- Highly Optimized Topology (H.O.T) Face Technology™ uses artificial intelligence and machine learning to create 15 HOT zones with strategic thicknesses to increase smash factor and ball speed across the face
- PWRSHELL® Face Cup is designed to increase flex across the face and the sole for faster ball speed and higher launch
- Two Baffler® sole rails allow the club to glide effortlessly out of tight lies, thick rough, and even bunkers
WOMEN’S LTDx IRONS
- PWR-COR weighting system features a steel core bar that is suspended within a polymer injected casing to promote maximum flex of the body, face, and sole at impact. This results in an elastic rebound effect that delivers powerful ball speed
- PWRSHELL® Face Cup is designed to increase flex across the face and the sole for faster ball speed and higher launch
- 8g toe weighting enhances stability and can be adjusted down to 2g or up to 14g to dial in swing weighting for custom builds
- Game-improvement iron: Medium-sized clubheads with lots of forgiving features while featuring a fairly classic profile at address
Specifications
| Club | Loft | Head Volume | Lie Angle | Length | Swing Weight (S, R, A) |
|---|---|---|---|---|---|
| 4H | 21.0° | 119cc | 58.5° | 39.0″ | C2.5 |
| 5H | 23.0° | 119cc | 59.0° | 38.25″ | C2.5 |
| 6H | 28.0° | 119cc | 59.5° | 37.5″ | C2.5 |
| 7H | 31.0° | 119cc | 60.0° | 36.75″ | C2.5 |
| Club | Loft | Lie Angle | Offset | Length | Graphite Swing Weight (S, R, A) |
|---|---|---|---|---|---|
| 5 Iron | 20.5° | 62.5° | 4.6 | 37.5″ | C1.5 |
| 6 Iron | 23.5° | 63.0° | 3.9 | 36.75″ | C1.5 |
| 7 Iron | 26.5° | 63.5° | 3.2 | 36.25″ | C1.5 |
| 8 Iron | 31.5° | 64.0° | 2.6 | 35.75″ | C1.5 |
| 9 Iron | 36.0° | 64.5° | 2.0 | 35.25″ | C1.5 |
| PW | 41.5° | 65.0° | 1.5 | 35.00″ | C2.5 |
| GW | 47.5° | 65.0° | 1.0 | 34.75″ | C3.5 |
| SW | 54.0° | 65.0° | 1.0 | 34.50″ | C4.5 |



























Reviews
There are no reviews yet.