Highlight
- Game-Improvement Irons
- 2022 Golf Digest Hot List Gold Winner
Information
Key Features of the Mizuno JPX 291 Hot Metal Irons:
- Pairs Mizuno®’s fastest ever ball speeds with a straight, stable flight and controlled landing angles
- 3rd generation of Mizuno irons to utilize the strength of Chromoly
- The most complex face geometry to date for additional energy from the clubface
- Game-improvement iron: Medium-sized clubheads with lots of forgiving features while featuring a fairly classic profile at address
Specifications
| Club | Loft | Lie Angle | Offset | Length |
|---|---|---|---|---|
| 4 Iron | 19° | 60° | 0.224″ | 38.5″ |
| 5 Iron | 22° | 60.5° | 0.213″ | 38″ |
| 6 iron | 25° | 61° | 0.201″ | 37.5″ |
| 7 Iron | 29° | 61.5° | 0.189″ | 37″ |
| 8 Iron | 34° | 62° | 0.173″ | 36.5″ |
| 9 Iron | 39° | 62.5° | 0.154″ | 36″ |
| PW | 44° | 63° | 0.15″ | 35.5″ |























Reviews
There are no reviews yet.