Highlight
- Players Iron
- 2022 Golf Digest Hot List Gold Winner
- Grain Flow Forged 4135 Chromoly
- Hollow Body Construction for Higher COR, Higher MOI, and Solid Feel
- Multi-thickness CORTECH Face
Information
PRO 225 IRONS
- Grain Flow Forged 4135 Chromoly for a soft, solid, and consistent feel with strength for a high COR
- 2-7 Iron: Increased tungsten weighting improve long and mid iron with a low and deeply placed heavier 28.5g weight
- Hollow body construction give a higher COR, higher MOI, and solid feel
- Copper underlay offers a softer impact feel
- Multi-thickness CORTECH face with a slightly wider, cambered sole time tested on tour
- Full satin brush finish gives a sophisticated look and reduced glare finish
- Players’ Iron: Smallest, most traditional-looking clubheads; more versatile and less forgiving
Specifications
| Model | Length | Swing Weight | Loft | Lie Angle | Bounce | Offset |
|---|---|---|---|---|---|---|
| 2 Iron | 39.5″ | D2 | 16.5° | 59° | 0″ | .150″ |
| 3 Iron | 39.0″ | D2 | 19° | 59.5° | 0″ | .142″ |
| 4 Iron | 38.5″ | D2 | 21.5° | 60° | 1″ | .138″ |
| 5 Iron | 38.0″ | D2 | 24° | 60.5° | 1″ | .134″ |
| 6 Iron | 37.5″ | D2 | 27° | 61° | 2″ | .130″ |
| 7 Iron | 37.0″ | D2 | 30° | 61.5° | 3″ | .122″ |
| 8 Iron | 36.5″ | D2 | 34° | 62° | 4″ | .114″ |
| 9 Iron | 36.0″ | D2 | 39° | 62.5° | 5″ | .106″ |
| PW | 35.5″ | D3 | 44° | 63° | 6″ | .098″ |
| GW | 35.25″ | D3 | 49° | 63° | 7″ | .094″ |



























Reviews
There are no reviews yet.