Highlight
- 2022 Golf Digest Hot List Gold Winner
Information
Ordering Guidelines:
-
Custom items cannot be returned or exchanged
PING G425 HYBRID
- Spinsistency™ technology adds distance using a modified roll profile, mainly low on face
- Facewrap™ technology with a maraging steel face that extends into the crown and sole to increase flexing, speed and distance
- High-density tungsten back weight increases MOI for added forgiveness
- Lightweight, 8-position hosel for adjusting loft and lie
- 3-dot crown alignment aid
- Arccos Caddie Smart Grip and Smart Sensor technology pair with the Arccos Caddie app to automatically record and analyze every shot
Specifications
| Club | Loft | Loft Adjustability | Length | Average Lie Angle | Swing Weight | Equiv. Iron | Equiv. Fairway |
|---|---|---|---|---|---|---|---|
| 2 Hybrid | 17° | +/-1.5° | 40-3/4″ | 57.0° | D1 | 2 Iron | 5 Wood |
| 3 Hybrid | 19° | +/-1.5° | 40-1/4″ | 57.5° | D1 | 3 Iron | 7 Wood |
| 4 Hybrid | 22° | +/-1.5° | 39-3/4″ | 58.0° | D1 | 4 Iron | 9 Wood |
| 5 Hybrid | 26° | +/-1.5° | 39-1/4″ | 58.5° | D1 | 5 Iron | |
| 6 Hybrid | 30° | +/-1.5° | 38-3/4″ | 59.0° | D1 | 6 Iron | |
| 7 Hybrid | 34° | +/-1.5° | 38-1/4″ | 59.5° | D1 | 7 Iron |





















Reviews
There are no reviews yet.