Highlight
- 2022 Golf Digest Hot List Gold Winner
- Raw Face Technology
- Raised Micro-Ribs
- Milled Grind Sole
- ZTP Raw Groove Design
- Thick Thin Mass Placement
Information
MILLED GRIND 3 WEDGE:
- The TW Grind wedge is a special-edition golf club inspired by Tiger Woods. Built in the exact wedge specs used by the 15-time Major champion himself
- Raw Face Technology omits plating from the face and grooves for more precise geometry that optimizes spin and feel
- Raised Micro-Ribs positioned between full grooves adds texture on the face for increased spin and improved performance on shots around the green
- Milled Grind sole maximizes consistency, maintaining tolerance levels difficult for a human to repeat
- ZTP Raw Groove Design features sharper, deeper, narrower grooves with radii engineered for more greenside spin and optimal spin in wet conditions
- Thick thin mass placement enhances feel while optimizing CG location for precise flight
Specifications
| CLUB | LOFT | LENGTH | BOUNCE | LIE | SWINGWEIGHT |
|---|---|---|---|---|---|
| Standard Bounce | 46° | 35.75″ | 9° | 64° | D3 |
| Standard Bounce | 50° | 35.50″ | 9° | 64° | D3 |
| Standard Bounce | 52° | 35.50″ | 9° | 64° | D3 |
| Standard Bounce | 54° | 35.25″ | 11° | 64° | D5 |
| Standard Bounce | 56° | 35.25″ | 12° | 64° | D5 |
| Standard Bounce | 58° | 35.00″ | 11° | 64° | D5 |
| Standard Bounce | 60° | 35.00″ | 10° | 64° | D5 |
| Low Bounce | 56° | 35.25″ | 8° | 64° | D5 |
| Low Bounce | 58° | 35.50″ | 8° | 64° | D5 |
| Low Bounce | 60° | 35.00″ | 8° | 64° | D5 |
| High Bounce | 52° | 35.50″ | 12° | 64° | D3 |
| High Bounce | 54° | 35.25″ | 13° | 64° | D5 |
| High Bounce | 56° | 35.25″ | 14° | 64° | D5 |
| High Bounce | 58° | 35.50″ | 12° | 64° | D5 |
| High Bounce | 60° | 35.00″ | 12° | 64° | D5 |























Reviews
There are no reviews yet.