Highlight
- Players Iron
- 2022 Golf Digest Hot List Silver Winner
Information
ORDERING GUIDLINES:
- Custom items cannot be returned or exchanged
TAYLORMADE P770 IRONS:
- Compact players shape with thin topline, less offset and shorter blade length
- AC1 Hollow Body Construction with thin, wrap around forged 4140 face, soft carbon steel body and tungsten weighting for distance and forgiveness
- Speedfoam™ ultra-light urethane foam injected inside head for face speed and feel
- Thru-slot Speed Pocket™ maximizes ball speeds and offers superior forgiveness
- Progressive Inverted Cone Technology improves accuracy and protects off-center ball speed
- Players’ Iron: Smallest, most traditional-looking clubheads; more versatile and less forgiving
Specifications
| Model | Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 Iron | 19.5° | 60.5° | 3.6mm | 0.0° | 39″ | D2 |
| 4 Iron | 22.5° | 61° | 3.3mm | 1.0° | 38.5″ | D2 |
| 5 Iron | 25.5° | 61.5° | 3mm | 3.0° | 38″ | D2 |
| 6 Iron | 29° | 62° | 2.7mm | 4.0° | 37.5″ | D2 |
| 7 Iron | 33° | 62.5° | 2.4mm | 5.0° | 37″ | D2 |
| 8 Iron | 37° | 63° | 2.2mm | 7.0° | 36.5″ | D2 |
| 9 Iron | 41.5° | 63.5° | 1.9mm | 8.0° | 36″ | D2 |
| PW | 46° | 64° | 1.6mm | 10° | 35.75″ | D3 |
| AW | 51° | 64° | 1.6mm | 10° | 35.5″ | D3 |





















Reviews
There are no reviews yet.