Highlight
- Players Iron
- 2022 Golf Digest Hot List Gold Winner
Information
ORDERING GUIDLINES:
- Custom items cannot be returned or exchanged
TAYLORMADE P7MC IRONS:
- Tour Inspired Shape with thin topline, progressive offset and narrow sole
- Muscle Cavity Performance with added forgiveness
- 1025 carbon steel made with compact grain forging for a solid, consistent feel
- Machined face and grooves for precision and quality
- Players’ Iron: Smallest, most traditional-looking clubheads; more versatile and less forgiving
Specifications
| Model | Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 Iron | 20° | 60.5° | 2.8mm | 1.0° | 39″ | D3 |
| 4 Iron | 23° | 61° | 2.7mm | 1.5° | 38.5″ | D3 |
| 5 Iron | 26° | 61.5° | 2.5mm | 3.0° | 38″ | D3 |
| 6 Iron | 30° | 62° | 2.3mm | 4.5° | 37.5″ | D3 |
| 7 Iron | 34° | 62.5° | 2.1mm | 6.0° | 37″ | D3 |
| 8 Iron | 38° | 63° | 1.9mm | 7.0° | 36.5″ | D3 |
| 9 Iron | 42.5° | 63.5° | 1.7mm | 8.0° | 36″ | D3 |
| PW | 47° | 64° | 1.5mm | 9.0° | 35.75″ | D4 |





















Reviews
There are no reviews yet.