Highlight
- Internal VibRCor TPU
- Expanded 360 Degree Undercut Cavity
- Wide Sole Design
Information
C522 IRONS
- Internal VibRCor TPU delivers remarkable feel and added power
- Expanded 360° undercut cavity lowers the CG for increased launch and forgiveness
- Wide sole design creates consistent contact for clean, high-flying shots from any lie
- Toe weighted design elongates the sweet spot for consistent distance and feel
- Power lofted setup in tandem with ultra-low CG promotes extreme ball speed and distance gains
Specifications
| Model | Loft | Lie | Length |
|---|---|---|---|
| 4 Iron | 20° | 61° | 38.75″ |
| 5 Iron | 23° | 61.5° | 38.25″ |
| 6 Iron | 26° | 62° | 37.75″ |
| 7 Iron | 29° | 62.5° | 37.25″ |
| 8 Iron | 33° | 63° | 36.75″ |
| 9 Iron | 38° | 63.5° | 36.25″ |
| PW | 43° | 64° | 35.75″ |
| AW | 48° | 64° | 35.5″ |
| SW | 54° | 64° | 35.25″ |
| LW | 59° | 64° | 35″ |
Women’s length -1″

















Reviews
There are no reviews yet.